Value-packed with power and performance, the Max Digital Line-Counter low profile reel gets the job done day after day. Featuring 5 stainless steel ball bearings for smooth operation, 20 pounds of drag pressure, and a lighted digital line-counter, this reel provides accuracy and power for a variety of situations. The addition of a bent handle and drag star translates into a more ergonomic feel for all day comfort.
- Lighted Digital Line counter
- Dura brass Gears
- Multi disc drag system
- 5 Ball bearings
- Compact bent handle and star
- DTT warning system (Distance to Tip)
Features
| Model No. | 1498366 | 1498727 |
| Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 5 | 5 |
| Braid Capacity M/MM | 125/0.25 95/0.30 70/0.35 | 125/0.25 95/0.30 70/0.35 |
| Braid Capacity YD/LB | 135/20 105/30 75/50 | 135/20 105/30 75/50 |
| Braking System | None | None |
| Drag Material | Carbon Fiber | Carbon Fiber |
| Drag Type | Star Drag | Star Drag |
| Gear Ratio | 6.4:1 | 6.4:1 |
| Max Drag LB | 20 lb | 9.0 kg | 20 lb | 9.0 kg |
| Mono Capacity M/MM | 125/0.29 105/0.32 70/0.38 | 125/0.29 105/0.32 70/0.38 |
| Mono Capacity YD/LB | 135/10 110/12 80/17 | 135/10 110/12 80/17 |
| Pre-Spooled YD/LB | Not Pre-Spooled | Not Pre-Spooled |
| Recovery Rate | 26″ | 66 cm | 26″ | 66 cm |
| Reel Handle Postiion | Right | Left |
| Reel Size | LP | LP |
| Reel Spool Material | Aluminum | Aluminum |
| Spare Spool Material | No Spare Spool | No Spare Spool |
| Weight | 8.6 oz | 8.6 oz |


















Reviews
There are no reviews yet.