Offering serious performance with cutting edge design, the Max X spinning reel features the latest in design advancements with its Rocket Line Management System™. In addition to the smooth four-bearing system, the lightweight graphite frame and rotor delivers serious performance at a great value. Also available in a pre-spooled version with SpiderWire Dura4 braided line.
- 3 ball bearings + 1 roller bearing provides smooth operation
- Lightweight graphite body and rotor
- Machined aluminum spool provides strength without adding excess weight
- Everlast™ bail system for improved durability
- Slow Oscillation provides even line lay with all types of line
- Rocket line management™ system provides better control of all types of fishing lines
- Rocket spool lip design™ allows better control of line coming off the spool
Features
| Model No. | 1523247 | 1523249 | 1523251 |
| Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| Bearing Count | 4 | 4 | 4 |
| Braid Capacity M/MM | 150/0.10 | 135/0.12 | 170/0.15 |
| Braid Capacity YD/LB | 160/4 | 150/6 | 190/8 |
| Braking System | None | None | None |
| Drag Material | Felt | Felt | Felt |
| Drag Type | Front Drag | Front Drag | Front Drag |
| Gear Ratio | 5.2:1 | 5.2:1 | 5.2:1 |
| Max Drag LB | 6.4lb | 2.9kg | 6.5lb | 3kg | 14lb | 6.4kg |
| Mono Capacity M/MM | 140/0.15 100/0.18 90/0.20 | 170/0.18 140/0.20 90/0.25 | 220/0.20 120/0.25 100/0.30 |
| Mono Capacity YD/LB | 190/2 100/4 80/6 | 140/4 110/6 80/8 | 185/6 130/8 110/10 |
| Pre-Spooled Yd/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| Recovery Rate | 20.5″ | 52cm | 21″ | 53cm | 27″ | 69cm |
| Reel Handle Position | Right / Left | Right / Left | Right / Left |
| Reel Size | 5 | 10 | 20 |
| Reel Spool Material | Aluminum | Aluminum | Aluminum |
| Weight | 6.2 oz | 7.3 oz | 7.5 oz |














Reviews
There are no reviews yet.